| Destination | KMS | Cost Vehicle | Cost Cargo | Cost 1 Ton |
| Athabasca | 167 | $267.20 | $308.95 | $367.40 |
| Ashmont | 187 | $299.20 | $308.95 | $411.40 |
| Airdrie | 294 | $470.40 | $543.90 | $646.80 |
| Banff | 421 | $673.60 | $784.40 | $926.20 |
| Barrhead | 117 | $187.20 | $216.45 | $257.40 |
| Brooks | 418 | $668.80 | $773.30 | $919.60 |
| Bonnyville | 243 | $388.80 | $449.55 | $534.60 |
| Calgary | 314 | $502.40 | $580.90 | $690.80 |
| Camrose | 97 | $155.20 | $179.45 | $213.40 |
| Cardston | 541 | $865.60 | $1000.85 | $1190.20 |
| Claresholm | 439 | $702.40 | $812.15 | $965.80 |
| Cold Lake | 314 | $502.40 | $580.90 | $690.80 |
| Coronation | 289 | $462.40 | $534.65 | $635.80 |
| Coutts | 627 | $1003.20 | $1159.95 | $1379.40 |
| Drayton Valley | 159 | $254.40 | $294.15 | $349.80 |
| Drumheller | 294 | $470.40 | $543.90 | $646.80 |
| Edson | 219 | $350.40 | $504.15 | $481.80 |
| Fairview | 578 | $924.80 | $1069.30 | $1271.60 |
| Fort Mcleod | 479 | $766.40 | $886.15 | $1053.80 |
| Ft McMurray | 459 | $734.40 | $849.15 | $1009.80 |
| Fox Creek | 284 | $454.40 | $525.40 | $624.80 |
| Grande Cache | 459 | $734.40 | $849.15 | $1009.80 |
| Grande Prairie | 476 | $761.60 | $880.60 | $1047.20 |
| Hanna | 314 | $502.40 | $580.90 | $690.80 |
| Destination | KMS | Cost Vehicle | Cost Cargo | Cost 1 Ton |
| High Level | 826 | $1321.60 | $1528.10 | $1817.20 |
| High Prairie | 385 | $616.00 | $712.25 | $847.00 |
| High River | 372 | $595.20 | $688.20 | $818.40 |
| Hinton | 294 | $470.40 | $543.90 | $646.80 |
| Jasper | 385 | $616.00 | $712.25 | $847.00 |
| Lac La Biche | 243 | $388.80 | $449.55 | $534.60 |
| Lake Louise | 475 | $760.50 | $878.75 | $1045.00 |
| Lethbridge | 519 | $830.40 | $960.15 | $1141.80 |
| Lloydminster | 271 | $433.60 | $501.35 | $596.20 |
| Medicine Hat | 541 | $865.60 | $1000.85 | $1190.20 |
| Olds | 228 | $364.80 | $421.80 | $501.60 |
| Oyen | 418 | $668.80 | $773.30 | $919.60 |
| Peace River | 504 | $806.40 | $932.40 | $1108.80 |
| Pincher Creek | 519 | $830.40 | $960.15 | $1141.80 |
| Ponoka | 107 | $187.20 | $197.95 | $235.40 |
| Provost | 314 | $502.40 | $580.90 | $690.80 |
| Red Deer | 168 | $268.80 | $310.80 | $369.60 |
| Red Water | 83 | $141.20 | $153.55 | $182.60 |
| Rocky Mountain House | 243 | $388.80 | $449.55 | $534.60 |
| Slave Lake | 271 | $433.60 | $501.35 | $596.20 |
| St Paul | 219 | $350.40 | $405.15 | $481.80 |
| Stettler | 202 | $323.20 | $373.70 | $444.40 |
| Swan Hills | 219 | $350.40 | $405.15 | $481.80 |
| Taber | 519 | $830.40 | $960.15 | $1141.80 |
| Three Hills | 269 | $430.40 | $497.65 | $591.80 |
| Two Hills | 162 | $259.20 | $299.70 | $356.40 |
| Valley View | 365 | $584.00 | $675.25 | $803.00 |
| Vegerville | 117 | $187.20 | $216.45 | $257.40 |
| Vermillion | 203 | $324.80 | $375.55 | $446.60 |
| Wainwright | 219 | $350.40 | $405.15 | $481.80 |
| Westlock | 105 | $175.50 | $194.25 | $231.00 |
| Wetaskiwin | 83 | $145.20 | $153.55 | $182.60 |
| Whitecourt | 197 | $315.20 | $364.45 | $433.40 |
| Distance X $1.60 KM - Mini Van / Car | ||||
| Distance X $1.85 KM - Cargo Van / 1/2 Ton Truck | ||||
| Distance X $2.20 KM - Cube Van | ||||
| DELIVERY INCLUDES 200 LBS. OR 20 CU FT. | ||||
| WEIGHT OVER 200 LBS. @ $0.75 PER LBS OR $0.60 PER CU FT | ||||
| WAITING TIME / LOADING - UNLOADING TIME @ $40.00 PER HR | ||||
| MORE THAN $1000 KM ADD $0.35 KM | ||||
| DANGEROUS GOODS ADD $0.30 PER KM | ||||
| OUTSIDE REGULAR BUSINESS HOURS ADD $0.25 PER KM | ||||
| IF 2 DRIVERS REQUIRED ADD $0.30 PER KM | ||||
| PRICES DO NOT INCLUDE G S T @ 5% | ||||

